New Lake is a small stillwater west of Cranbrook, about 8.5 hectares by the BC lake gazetteer, sitting in the same corner of the St. Mary River watershed as Jim Smith Lake. It carried a rainbow, cutthroat and brook trout fishery on and off for most of the 20th century, but the provincial stocking record has been quiet since 2016.
The water
Provincial stocking records give New Lake a watershed code identical to Jim Smith Lake's, a few kilometres south, which sits at the head of Jim Smith Creek above Joseph Creek and the St. Mary River. A 1961 limnological survey of lakes in the southern Rocky Mountain Trench measured New Lake at a maximum depth of 10.4 m, averaging 3.4 m across the basin, a genuinely shallow lake with a surface pH of 8.7. That survey also puts the surface area higher than the current lake gazetteer figure, so treat the exact shoreline and size as unconfirmed until a modern survey settles it.
The fishing
The release record is the best guide to what is actually in New Lake. Rainbow trout carried the bulk of it, 77 releases totalling roughly 332,700 fish between 1940 and 2016, several of them Premier-strain fish from the same Premier Lake broodstock program that seeds much of the East Kootenay. Westslope cutthroat trout appear only at the very start of the record, 35,000 fish over two releases in 1932 and 1933, and brook trout were added for a decade in the 1980s, 22,000 fish between 1982 and 1991. The last recorded release, in April 2016, was 1,000 Fraser Valley-strain rainbow trout planted as spring catchables. Nothing has gone in since, so any fish holding in the lake today are older holdovers rather than a fresh cohort.
Because the lake is shallow from shore to basin, there is no deep water to search out: the whole column sits within easy chironomid range. Work a chironomid or small leech pattern under an indicator, the same small-lake stillwater approach (chironomid under an indicator) that covers most of the region's other put-and-take lakes, and go in expecting an older rainbow or brook trout holdover rather than a freshly stocked fish.
A lapsed stocking program
Stocking
For an angler judging whether the drive is worth it, the release history below is the fishing report. Provincial hatchery records run from 1932 to 2016 and log 89 releases into New Lake, totalling roughly 389,700 fish across rainbow, westslope cutthroat and brook trout.
New Lake — 389,698 fish stocked, 1932–2016
Rainbow Trout, Cutthroat Trout, Brook Trout. Source: Province of BC — FIDQ / FISS Fish Releases via the Freshwater Fisheries Society of BC.
| Year | Rainbow Trout | Cutthroat Trout | Brook Trout |
|---|---|---|---|
| 2016 | 1,000 | · | · |
| 2015 | 2,000 | · | · |
| 2014 | 1,750 | · | · |
| 2013 | 2,000 | · | · |
| 2012 | 2,000 | · | · |
| 2011 | 2,000 | · | · |
| 2010 | 2,250 | · | · |
| 2009 | 1,500 | · | · |
| 2008 | 1,500 | · | · |
| 2007 | 1,500 | · | · |
| 2006 | 1,500 | · | · |
| 2005 | 1,500 | · | · |
| 2004 | 1,500 | · | · |
| 2003 | 1,500 | · | · |
| 2002 | 1,500 | · | · |
| 2001 | 2,000 | · | · |
| 2000 | 1,840 | · | · |
| 1999 | 4,741 | · | · |
| 1998 | 3,500 | · | · |
| 1997 | 2,000 | · | · |
| 1996 | 2,000 | · | · |
| 1995 | 2,150 | · | · |
| 1994 | 2,000 | · | · |
| 1993 | 2,000 | · | · |
| 1992 | 11,275 | · | · |
| 1991 | 1,750 | · | 2,000 |
| 1990 | 4,500 | · | 2,000 |
| 1989 | 2,000 | · | 2,000 |
| 1988 | 2,000 | · | 2,000 |
| 1987 | 2,000 | · | 2,000 |
| 1986 | 2,000 | · | 2,000 |
| 1985 | 2,000 | · | 2,500 |
| 1984 | 2,000 | · | 2,500 |
| 1983 | 2,000 | · | 2,500 |
| 1982 | 5,040 | · | 2,500 |
| 1981 | 5,000 | · | · |
| 1980 | 5,000 | · | · |
| 1979 | 5,000 | · | · |
| 1978 | 5,000 | · | · |
| 1977 | 5,000 | · | · |
| 1976 | 8,000 | · | · |
| 1975 | 5,000 | · | · |
| 1974 | 5,000 | · | · |
| 1973 | 5,000 | · | · |
| 1972 | 5,000 | · | · |
| 1970 | 8,000 | · | · |
| 1969 | 5,000 | · | · |
| 1968 | 10,000 | · | · |
| 1966 | 6,160 | · | · |
| 1965 | 4,000 | · | · |
| 1964 | 6,162 | · | · |
| 1963 | 2,460 | · | · |
| 1962 | 4,200 | · | · |
| 1961 | 6,000 | · | · |
| 1960 | 4,000 | · | · |
| 1959 | 4,000 | · | · |
| 1958 | 18,000 | · | · |
| 1957 | 17,920 | · | · |
| 1954 | 20,140 | · | · |
| 1953 | 10,000 | · | · |
| 1952 | 9,560 | · | · |
| 1951 | 10,000 | · | · |
| 1950 | 4,000 | · | · |
| 1949 | 5,000 | · | · |
| 1948 | 5,000 | · | · |
| 1947 | 7,500 | · | · |
| 1946 | 6,000 | · | · |
| 1945 | 5,000 | · | · |
| 1944 | 3,000 | · | · |
| 1943 | 5,000 | · | · |
| 1942 | 5,000 | · | · |
| 1941 | 2,300 | · | · |
| 1940 | 2,500 | · | · |
| 1933 | · | 10,000 | · |
| 1932 | · | 25,000 | · |
Rainbow trout carried almost the whole program (about 332,700 fish, 1940-2016), drawing on strains from Premier, Pennask, Dragon, Beaver, Knouff and Gerrard Creek lakes among others. Cutthroat and brook trout were both short-lived additions, cutthroat only in 1932-1933 and brook trout through the 1980s, and neither has been stocked since. With no release recorded after 2016, New Lake now reads as a wound-down put-and-take fishery rather than an active one.
Conditions
- Depth: max 10.4 m, mean 3.4 m (BC lake survey, 1961). A shallow lake throughout, with no deep basin to fall back on as the season warms.
- Water-health signal: good (health index 23), 3 aquatic species logged across 95 observations.
Access and the rules
No boat launch, parking area or trailhead has been confirmed for New Lake; check locally before planning a trip. No separate New Lake entry appears in the current Region 4 (Kootenay) synopsis, so the regional stillwater defaults apply.
