Jim Smith Lake is a 23.8-hectare stillwater at Jim Smith Creek's head, just southwest of Cranbrook in a BC Parks day-use area and campground. It is small enough to fish from a float tube or canoe in an afternoon, non-motorized by regulation, and it carries two distinct fisheries in the same water: a stocked rainbow and kokanee program, and a resident largemouth bass population that has made the lake a local warmwater destination in its own right.
The water
The lake sits at the head of Jim Smith Creek, which carries its outflow down through Cranbrook's urban network into Joseph Creek and on to the St. Mary River. Provincial fish-inventory and stocking records list Jim Smith Lake and Jim Smith Creek together as a single connected system: 146 direct fish observations on the creek track closely with what BC Parks and Visit Cranbrook describe on the lake itself, led by rainbow trout with a real largemouth bass presence, plus reported Burbot and invasive yellow perch.
The fishing
BC Parks and Visit Cranbrook both bill Jim Smith Lake as a public fishery for "jumbo" rainbow trout and largemouth bass, fished from the docks and shoreline as much as from a boat. The two species call for different approaches. For the stocked rainbow and kokanee, work a small Chironomid under an indicator or a slow-trolled Balanced Leech over the shoals, the standard approach on any small East Kootenay put-and-take lake. For largemouth bass, work the docks, weed edges and shallow structure with a Woolly Bugger or streamer worked slow, the standard warmwater approach where a dedicated bass hatch chart has not been confirmed here.
A put-and-take lake, not a put-grow lake
Access and the rules
The lake sits inside Jimsmith Lake Park, a BC Parks campground and day-use area with docks and shoreline access just southwest of Cranbrook. Boating is non-motorized only, paddle or electric motor, so a float tube or canoe covers the whole lake without difficulty.
Before you fish
Stocking
Jim Smith Lake has been stocked since 1923, with 123 recorded releases on file through 2026. The modern program is a rainbow and kokanee put-and-take fishery: Fraser Valley strain rainbow trout released as spring catchables most years, alongside a run of kokanee fry (recent broodstock from Norbury Creek and the Lussier River) as a forage and put-grow fishery of its own. Westslope cutthroat and brook trout appear earlier in the record but have not been stocked recently, last released in 2004 and 1996 respectively; any fish of those species now would be older residuals rather than part of the active program. The full release history, by species and year, is below.
Jim Smith Lake — 1,056,483 fish stocked, 1923–2026
Rainbow Trout, Cutthroat Trout, Kokanee, Brook Trout. Source: Province of BC — FIDQ / FISS Fish Releases via the Freshwater Fisheries Society of BC.
| Year | Rainbow Trout | Cutthroat Trout | Kokanee | Brook Trout |
|---|---|---|---|---|
| 2026 | 2,000 | · | 2,100 | · |
| 2025 | 2,000 | · | 2,100 | · |
| 2024 | 2,000 | · | 2,100 | · |
| 2023 | 2,000 | · | 2,100 | · |
| 2022 | 2,500 | · | 2,100 | · |
| 2021 | 2,000 | · | 2,100 | · |
| 2020 | 2,000 | · | 2,100 | · |
| 2019 | 2,000 | · | · | · |
| 2018 | 2,009 | · | 2,100 | · |
| 2017 | 2,000 | · | 2,100 | · |
| 2016 | 2,000 | · | · | · |
| 2015 | 1,000 | · | · | · |
| 2014 | 2,000 | · | · | · |
| 2013 | 2,459 | · | · | · |
| 2004 | · | 8,700 | · | · |
| 2003 | · | 5,000 | · | · |
| 2002 | 525 | · | · | · |
| 2001 | 6,000 | · | · | · |
| 2000 | 6,374 | · | · | · |
| 1999 | 6,000 | · | · | · |
| 1998 | 6,000 | · | · | · |
| 1997 | 6,000 | · | · | · |
| 1996 | 3,000 | · | · | 4,000 |
| 1995 | 3,000 | · | · | 4,000 |
| 1994 | 3,000 | · | · | 4,000 |
| 1993 | 3,000 | · | · | 4,000 |
| 1992 | 3,000 | · | · | 4,000 |
| 1991 | 3,000 | · | · | 4,000 |
| 1990 | 3,000 | · | · | 4,000 |
| 1989 | 3,000 | · | · | 4,000 |
| 1988 | 3,000 | · | · | 4,000 |
| 1987 | 3,000 | · | · | 4,000 |
| 1986 | 3,000 | · | · | 4,000 |
| 1985 | 3,000 | · | · | 5,000 |
| 1984 | 3,000 | · | · | 5,000 |
| 1983 | 3,000 | · | · | 5,000 |
| 1982 | 6,000 | · | · | 5,000 |
| 1981 | 4,000 | · | · | · |
| 1980 | 6,000 | · | · | · |
| 1979 | 4,000 | · | · | · |
| 1978 | 4,000 | · | · | · |
| 1977 | 4,000 | · | · | · |
| 1976 | 8,000 | · | · | · |
| 1975 | 10,000 | · | · | · |
| 1974 | 10,000 | · | · | · |
| 1972 | 5,000 | · | · | · |
| 1971 | 5,000 | · | · | · |
| 1970 | 10,000 | · | · | · |
| 1969 | 6,000 | · | · | · |
| 1968 | 8,000 | · | · | · |
| 1966 | 7,040 | · | · | · |
| 1965 | 8,000 | · | · | 5,000 |
| 1964 | 7,975 | · | · | · |
| 1963 | 5,170 | · | · | · |
| 1962 | 5,133 | · | · | · |
| 1961 | 4,800 | · | · | · |
| 1960 | 4,400 | · | · | · |
| 1959 | 4,000 | · | · | · |
| 1958 | 13,200 | · | · | · |
| 1957 | 66,000 | · | · | · |
| 1955 | 18,400 | · | · | · |
| 1954 | 25,016 | · | · | · |
| 1953 | 30,000 | · | · | · |
| 1952 | 30,000 | · | · | · |
| 1951 | 20,000 | · | · | · |
| 1950 | 19,330 | · | · | · |
| 1949 | 20,500 | · | · | · |
| 1948 | 15,577 | · | · | · |
| 1947 | 22,004 | · | · | · |
| 1946 | 25,307 | · | · | · |
| 1945 | 26,000 | · | · | · |
| 1944 | 20,470 | · | · | · |
| 1943 | 35,510 | · | · | · |
| 1942 | 25,000 | · | · | · |
| 1941 | 24,264 | · | · | · |
| 1940 | 10,000 | · | · | · |
| 1939 | 35,320 | 7,315 | · | · |
| 1938 | 30,000 | 25,285 | · | · |
| 1933 | 25,000 | 20,000 | · | · |
| 1932 | 5,000 | 50,000 | · | · |
| 1931 | 15,000 | · | · | · |
| 1929 | 5,000 | · | · | · |
| 1926 | 10,000 | 15,000 | · | · |
| 1925 | 18,000 | · | · | · |
| 1923 | 10,000 | · | · | · |
