Enid, Lake is a stocked stillwater in the Columbia River watershed, NW of N end of Windermere Lake. Surface area not recorded.
The water
Enid, Lake lies NW of N end of Windermere Lake; in the Columbia River watershed. It covers surface area not recorded. The lake survey puts it at max 8.2 m, mean 4.1 m, which sets the depth you fish.
Stocking
For an angler judging whether the fishing is worth the drive, the stocking record is the fishing report. Enid, Lake is a put-and-take angling fishery, stocked with catchable game fish: 94 recorded releases totalling 648,514 fish (Rainbow Trout, Brook Trout), last stocked 2026-04-22.
Lake Enid — 647,514 fish stocked, 1929–2026
Rainbow Trout, Brook Trout. Source: Province of BC — FIDQ / FISS Fish Releases via the Freshwater Fisheries Society of BC.
| Year | Rainbow Trout | Brook Trout |
|---|---|---|
| 2026 | 5,250 | · |
| 2025 | 5,250 | · |
| 2024 | 5,250 | · |
| 2023 | 5,250 | · |
| 2022 | 5,750 | · |
| 2021 | 5,250 | · |
| 2020 | 5,250 | · |
| 2019 | 5,250 | · |
| 2018 | 5,250 | · |
| 2017 | 5,250 | · |
| 2016 | 5,500 | · |
| 2015 | 5,250 | · |
| 2014 | 5,250 | · |
| 2013 | 5,250 | · |
| 2012 | 5,250 | · |
| 2011 | 5,250 | · |
| 2010 | 1,750 | · |
| 2009 | 5,250 | · |
| 2008 | 1,750 | · |
| 2007 | 1,750 | · |
| 2006 | 750 | · |
| 2005 | 2,450 | · |
| 2004 | 1,653 | · |
| 2003 | 1,750 | · |
| 2002 | 1,750 | · |
| 2001 | 1,000 | · |
| 2000 | 1,750 | · |
| 1999 | 5,000 | · |
| 1998 | 4,000 | · |
| 1997 | 4,000 | · |
| 1996 | 4,000 | · |
| 1995 | 4,000 | · |
| 1994 | 4,000 | · |
| 1993 | 8,000 | · |
| 1992 | 2,080 | · |
| 1991 | 1,000 | · |
| 1990 | 2,500 | · |
| 1989 | 1,000 | · |
| 1988 | 2,100 | · |
| 1987 | 5,000 | · |
| 1986 | 5,000 | · |
| 1970 | · | 6,000 |
| 1969 | · | 3,000 |
| 1968 | · | 10,000 |
| 1967 | · | 40,000 |
| 1966 | · | 50,000 |
| 1965 | · | 50,000 |
| 1964 | · | 55,000 |
| 1963 | · | 49,824 |
| 1962 | · | 9,975 |
| 1961 | · | 19,320 |
| 1960 | · | 16,000 |
| 1959 | · | 20,150 |
| 1958 | · | 15,000 |
| 1957 | 20,160 | · |
| 1955 | 20,000 | · |
| 1954 | 15,052 | · |
| 1953 | 8,000 | · |
| 1932 | · | 17,000 |
| 1931 | · | 20,000 |
| 1930 | · | 20,000 |
| 1929 | · | 25,000 |
It is still stocked (most recent release 2026-04-22), so it fishes as a put-grow water: this season's fish come from the latest cohorts, topped up to keep it going. The chart below shows the release history by year and species.
The fishing
Enid, Lake fishes as a put-grow stillwater: work chironomids under an indicator over the shoals in spring, then leech and attractor retrieves along the drop-offs as the shallows warm. The stocking record below is the truest read on the size and cohort of fish you will find.
Conditions
- Depth: max 8.2 m, mean 4.1 m (BC lake survey 1966-01-01).
Access & the rules
Confirm the launch, parking and any motor/float or seasonal restrictions for Enid, Lake locally before you commit a day; the map shows where the lake sits in its drainage.
