Rivers & Lakes · Cartography
Woodenshoe Lake
Field notes needed
- Access, boat launch, lake size and facilities.
- Best season, forage and on-the-water tactics.
- A verified reusable photo, and confirmation of the coordinate (currently the FIDQ fish-presence point).
Stocking
Managed as a cutthroat stillwater. The full year-by-year release history, coloured by species, is below — from the Province of BC (FIDQ / FISS Fish Releases) via the Freshwater Fisheries Society of BC.
Stocking record
Woodenshoe — 80,009 fish stocked, 1969–2025
Cutthroat Trout. Source: Province of BC — FIDQ / FISS Fish Releases via the Freshwater Fisheries Society of BC.
| Year | Cutthroat Trout |
|---|---|
| 2025 | 2,681 |
| 2022 | 3,000 |
| 2021 | 2,585 |
| 2019 | 2,500 |
| 2016 | 2,000 |
| 2014 | 1,000 |
| 2012 | 1,000 |
| 2010 | 1,000 |
| 2008 | 1,000 |
| 2007 | 3,793 |
| 2004 | 1,000 |
| 2002 | 1,000 |
| 1998 | 2,000 |
| 1996 | 2,000 |
| 1994 | 2,000 |
| 1992 | 2,000 |
| 1990 | 5,000 |
| 1985 | 5,000 |
| 1983 | 5,000 |
| 1981 | 5,450 |
| 1980 | 5,000 |
| 1978 | 5,000 |
| 1976 | 5,000 |
| 1974 | 5,000 |
| 1971 | 5,000 |
| 1970 | 2,000 |
| 1969 | 2,000 |
Where next
