Rivers & Lakes · Cartography
Whatshan Lake
Field notes needed
- Access, boat launch, lake size and facilities.
- Best season, forage and on-the-water tactics.
- A verified reusable photo, and confirmation of the coordinate (currently the FIDQ fish-presence point).
Stocking
Managed as a put-grow rainbow stillwater. The full year-by-year release history, coloured by species, is below — from the Province of BC (FIDQ / FISS Fish Releases) via the Freshwater Fisheries Society of BC.
Stocking record
Whatshan Lake — 1,714,510 fish stocked, 1922–1964
Rainbow Trout, Kokanee. Source: Province of BC — FIDQ / FISS Fish Releases via the Freshwater Fisheries Society of BC.
| Year | Rainbow Trout | Kokanee |
|---|---|---|
| 1964 | 40,000 | · |
| 1963 | 8,000 | · |
| 1962 | 22,043 | · |
| 1960 | 16,165 | · |
| 1959 | 11,500 | · |
| 1956 | 25,000 | · |
| 1954 | 2,000 | · |
| 1953 | 80,000 | · |
| 1952 | 80,000 | · |
| 1951 | 88,980 | · |
| 1950 | 60,000 | · |
| 1949 | 80,000 | · |
| 1948 | 23,750 | · |
| 1947 | 50,000 | · |
| 1946 | 58,272 | · |
| 1945 | 50,000 | 100,000 |
| 1944 | 40,000 | 100,000 |
| 1943 | 48,800 | 100,000 |
| 1942 | 50,000 | 100,000 |
| 1941 | 50,000 | · |
| 1940 | 50,000 | · |
| 1939 | 50,000 | · |
| 1938 | 35,000 | · |
| 1937 | 30,000 | · |
| 1936 | 30,000 | · |
| 1935 | 20,000 | · |
| 1934 | 30,000 | · |
| 1932 | 20,000 | · |
| 1929 | 40,000 | · |
| 1928 | 40,000 | · |
| 1927 | 40,000 | · |
| 1926 | 20,000 | · |
| 1922 | 25,000 | · |
Where next
