Rivers & Lakes · Cartography
Tie Lake
Field notes needed
- Access, boat launch, lake size and facilities.
- Best season, forage and on-the-water tactics.
- A verified reusable photo, and confirmation of the coordinate (currently the FIDQ fish-presence point).
Stocking
Managed as a put-grow rainbow stillwater. The full year-by-year release history, coloured by species, is below — from the Province of BC (FIDQ / FISS Fish Releases) via the Freshwater Fisheries Society of BC.
Stocking record
Tie Lake — 597,638 fish stocked, 1926–2011
Rainbow Trout, Cutthroat Trout, Brook Trout. Source: Province of BC — FIDQ / FISS Fish Releases via the Freshwater Fisheries Society of BC.
| Year | Rainbow Trout | Cutthroat Trout | Brook Trout |
|---|---|---|---|
| 2011 | 6,400 | · | · |
| 2010 | 4,000 | · | · |
| 2007 | 1,000 | · | · |
| 2006 | 1,000 | · | · |
| 2005 | 700 | · | · |
| 2004 | · | 1,800 | · |
| 2003 | · | 4,100 | · |
| 2001 | 2,500 | · | · |
| 2000 | 3,000 | · | · |
| 1999 | 11,048 | · | · |
| 1998 | 3,500 | · | · |
| 1997 | 3,000 | · | · |
| 1996 | 3,500 | · | · |
| 1995 | 3,775 | · | · |
| 1994 | 3,500 | · | · |
| 1993 | 53,650 | · | 9,900 |
| 1992 | 50,000 | · | · |
| 1986 | · | · | 5,000 |
| 1985 | 30,000 | · | 2,000 |
| 1984 | 2,000 | · | 17,000 |
| 1980 | · | · | 10,000 |
| 1976 | · | · | 14,000 |
| 1974 | · | · | 13,200 |
| 1966 | · | · | 6,000 |
| 1959 | · | · | 100,000 |
| 1956 | · | · | 22,500 |
| 1955 | · | · | 55,400 |
| 1954 | · | · | 20,000 |
| 1952 | · | · | 8,000 |
| 1951 | 10,000 | · | · |
| 1950 | 8,000 | · | · |
| 1947 | 10,000 | · | · |
| 1946 | 5,045 | · | · |
| 1944 | 2,620 | · | · |
| 1940 | 30,000 | · | · |
| 1939 | 41,000 | · | · |
| 1938 | 9,500 | · | · |
| 1926 | 10,000 | · | · |
Where next
