Rivers & Lakes · Cartography
Three Island Lake
Field notes needed
- Access, boat launch, lake size and facilities.
- Best season, forage and on-the-water tactics.
- A verified reusable photo, and confirmation of the coordinate (currently the FIDQ fish-presence point).
Stocking
Managed as a put-grow rainbow stillwater. The full year-by-year release history, coloured by species, is below — from the Province of BC (FIDQ / FISS Fish Releases) via the Freshwater Fisheries Society of BC.
Stocking record
Three Island Lake — 331,222 fish stocked, 1959–2026
Rainbow Trout. Source: Province of BC — FIDQ / FISS Fish Releases via the Freshwater Fisheries Society of BC.
| Year | Rainbow Trout |
|---|---|
| 2026 | 1,000 |
| 2025 | 1,000 |
| 2024 | 1,000 |
| 2023 | 1,000 |
| 2022 | 1,000 |
| 2021 | 1,000 |
| 2020 | 1,000 |
| 2019 | 1,000 |
| 2018 | 1,000 |
| 2017 | 1,000 |
| 2016 | 1,000 |
| 2015 | 1,000 |
| 2014 | 1,000 |
| 2013 | 1,000 |
| 2012 | 1,000 |
| 2011 | 1,000 |
| 2010 | 1,000 |
| 2009 | 1,000 |
| 2008 | 1,000 |
| 2007 | 1,000 |
| 2006 | 1,000 |
| 2005 | 1,000 |
| 2003 | 5,000 |
| 2002 | 5,000 |
| 2001 | 5,000 |
| 2000 | 5,000 |
| 1999 | 5,000 |
| 1998 | 5,000 |
| 1997 | 5,000 |
| 1996 | 5,000 |
| 1995 | 5,000 |
| 1994 | 5,000 |
| 1993 | 5,000 |
| 1992 | 7,500 |
| 1990 | 10,000 |
| 1989 | 5,000 |
| 1988 | 5,000 |
| 1987 | 5,000 |
| 1986 | 5,000 |
| 1985 | 8,000 |
| 1984 | 4,000 |
| 1983 | 8,000 |
| 1982 | 8,000 |
| 1981 | 9,000 |
| 1980 | 8,000 |
| 1979 | 8,000 |
| 1978 | 8,000 |
| 1977 | 8,000 |
| 1976 | 10,000 |
| 1975 | 10,000 |
| 1974 | 15,000 |
| 1973 | 18,000 |
| 1972 | 11,500 |
| 1971 | 15,000 |
| 1970 | 19,000 |
| 1969 | 12,000 |
| 1968 | 10,000 |
| 1966 | 6,160 |
| 1965 | 5,000 |
| 1964 | 6,162 |
| 1963 | 2,200 |
| 1962 | 1,200 |
| 1960 | 3,250 |
| 1959 | 3,250 |
Where next
