Rivers & Lakes · Cartography
Tamarack Lake
Field notes needed
- Access, boat launch, lake size and facilities.
- Best season, forage and on-the-water tactics.
- A verified reusable photo, and confirmation of the coordinate (currently the FIDQ fish-presence point).
Stocking
Managed as a put-grow rainbow stillwater. The full year-by-year release history, coloured by species, is below — from the Province of BC (FIDQ / FISS Fish Releases) via the Freshwater Fisheries Society of BC.
Stocking record
Tamarack Lake — 374,645 fish stocked, 1925–2026
Rainbow Trout, Brook Trout. Source: Province of BC — FIDQ / FISS Fish Releases via the Freshwater Fisheries Society of BC.
| Year | Rainbow Trout | Brook Trout |
|---|---|---|
| 2026 | 2,000 | · |
| 2025 | 2,000 | · |
| 2024 | 2,000 | · |
| 2023 | 2,000 | · |
| 2022 | 2,500 | · |
| 2021 | 2,000 | · |
| 2020 | 2,000 | · |
| 2019 | 10,085 | · |
| 2018 | 2,000 | · |
| 2017 | 2,000 | · |
| 2015 | 2,000 | · |
| 2014 | 4,000 | · |
| 2013 | 4,000 | · |
| 2012 | 4,000 | · |
| 2011 | 4,000 | · |
| 2010 | 4,000 | · |
| 2009 | 8,350 | · |
| 2008 | 4,350 | · |
| 2007 | 4,350 | · |
| 2006 | 350 | · |
| 2005 | 3,850 | · |
| 2004 | 2,850 | · |
| 2003 | 4,850 | · |
| 2002 | 3,350 | · |
| 2001 | 3,500 | · |
| 2000 | 4,500 | · |
| 1999 | 7,300 | · |
| 1998 | 6,000 | · |
| 1997 | 6,000 | · |
| 1996 | 6,000 | · |
| 1995 | 8,000 | · |
| 1994 | 8,000 | · |
| 1993 | 3,000 | · |
| 1992 | 3,000 | · |
| 1991 | 3,000 | · |
| 1990 | 3,000 | · |
| 1989 | 3,000 | · |
| 1988 | 3,000 | · |
| 1987 | 3,000 | · |
| 1986 | 3,000 | · |
| 1985 | 3,000 | · |
| 1984 | 4,000 | · |
| 1983 | 3,000 | · |
| 1982 | 3,000 | · |
| 1981 | 5,000 | · |
| 1980 | 5,000 | · |
| 1979 | 5,000 | · |
| 1978 | 6,000 | · |
| 1977 | 6,000 | · |
| 1976 | 7,000 | · |
| 1975 | 8,000 | · |
| 1974 | 8,000 | · |
| 1973 | 5,000 | · |
| 1972 | 6,000 | · |
| 1971 | 5,000 | · |
| 1970 | 5,000 | · |
| 1969 | 3,000 | · |
| 1968 | 3,000 | · |
| 1966 | 7,040 | · |
| 1964 | 7,150 | · |
| 1963 | 5,170 | · |
| 1962 | 4,980 | · |
| 1961 | 5,600 | · |
| 1960 | 4,250 | · |
| 1959 | 4,250 | · |
| 1958 | 5,000 | · |
| 1955 | 4,500 | · |
| 1954 | 12,880 | · |
| 1953 | 8,000 | · |
| 1952 | 12,000 | · |
| 1951 | 6,940 | · |
| 1950 | 4,000 | · |
| 1949 | 5,000 | · |
| 1948 | 5,000 | · |
| 1947 | 3,000 | · |
| 1946 | 7,500 | · |
| 1942 | 2,200 | · |
| 1926 | · | 10,000 |
| 1925 | · | 4,000 |
Where next
