Rivers & Lakes · Cartography
Suzanne Lake
Field notes needed
- Access, boat launch, lake size and facilities.
- Best season, forage and on-the-water tactics.
- A verified reusable photo, and confirmation of the coordinate (currently the FIDQ fish-presence point).
Stocking
Managed as a stillwater. The full year-by-year release history, coloured by species, is below — from the Province of BC (FIDQ / FISS Fish Releases) via the Freshwater Fisheries Society of BC.
Stocking record
Suzanne Lake — 1,025,330 fish stocked, 1929–2025
Rainbow Trout, Brook Trout. Source: Province of BC — FIDQ / FISS Fish Releases via the Freshwater Fisheries Society of BC.
| Year | Rainbow Trout | Brook Trout |
|---|---|---|
| 2025 | 10,408 | · |
| 2024 | 10,210 | · |
| 2023 | 10,263 | · |
| 2022 | 10,388 | · |
| 2021 | 10,000 | · |
| 2020 | 6,000 | · |
| 2019 | 6,000 | · |
| 2018 | 6,006 | · |
| 2017 | 10,000 | · |
| 2016 | 10,000 | · |
| 2015 | 15,000 | · |
| 2014 | 10,000 | · |
| 2013 | 10,000 | · |
| 2012 | 10,000 | · |
| 2011 | 10,000 | · |
| 2010 | 12,589 | · |
| 2009 | 11,000 | · |
| 2008 | 13,116 | · |
| 2007 | 2,000 | · |
| 2006 | 1,000 | · |
| 2005 | 1,000 | · |
| 2004 | 8,245 | · |
| 2003 | 25,000 | · |
| 2002 | 52,250 | · |
| 2001 | 5,100 | · |
| 2000 | 6,000 | · |
| 1999 | 9,437 | · |
| 1998 | 5,700 | · |
| 1997 | 5,000 | · |
| 1996 | 5,700 | · |
| 1995 | 5,175 | · |
| 1994 | 11,125 | · |
| 1993 | 42,100 | · |
| 1992 | 26,725 | · |
| 1991 | 5,125 | · |
| 1990 | 5,000 | · |
| 1989 | 5,000 | · |
| 1988 | 5,000 | · |
| 1987 | 5,000 | · |
| 1986 | 5,000 | · |
| 1985 | 5,000 | · |
| 1984 | 5,000 | · |
| 1983 | 3,500 | · |
| 1982 | 5,050 | · |
| 1981 | 8,800 | · |
| 1980 | 5,000 | · |
| 1979 | 5,000 | · |
| 1978 | 5,000 | · |
| 1977 | 5,000 | · |
| 1976 | 1,000 | · |
| 1975 | 8,000 | · |
| 1974 | 5,000 | · |
| 1973 | 10,000 | · |
| 1972 | 10,000 | · |
| 1971 | 6,000 | · |
| 1970 | 5,000 | 16,000 |
| 1969 | 10,000 | 10,000 |
| 1968 | 6,000 | 10,000 |
| 1966 | 17,600 | · |
| 1965 | 10,000 | · |
| 1964 | 20,130 | · |
| 1963 | 20,130 | · |
| 1962 | 20,020 | · |
| 1961 | 15,190 | · |
| 1960 | 4,250 | · |
| 1959 | 4,250 | · |
| 1958 | 41,400 | · |
| 1957 | 36,873 | · |
| 1955 | 35,800 | · |
| 1953 | 15,000 | · |
| 1952 | 15,000 | · |
| 1951 | 15,000 | · |
| 1950 | 10,000 | · |
| 1949 | 10,460 | · |
| 1948 | 10,000 | · |
| 1947 | 10,000 | · |
| 1946 | 14,000 | · |
| 1945 | 24,000 | · |
| 1944 | 10,000 | · |
| 1943 | 10,000 | · |
| 1942 | 10,000 | · |
| 1941 | 10,000 | · |
| 1940 | 9,465 | · |
| 1939 | 10,000 | · |
| 1938 | 9,500 | · |
| 1932 | 9,000 | · |
| 1931 | 12,000 | · |
| 1930 | 4,750 | · |
| 1929 | 14,500 | · |
Where next
