Lisbon is a stocked stillwater in the St. Mary River watershed. Surface area not recorded.
The water
Lisbon sits in the St. Mary River watershed, covering surface area not recorded.
Stocking
For an angler judging whether the fishing is worth the drive, the stocking record is the fishing report. Lisbon is a put-and-take angling fishery, stocked with catchable game fish: 43 recorded releases totalling 130,430 fish (Brook Trout, Westslope (Yellowstone) Cutthroat Trout), last stocked 2017-06-06.
Lisbon — 130,430 fish stocked, 1963–2017
Cutthroat Trout, Brook Trout. Source: Province of BC — FIDQ / FISS Fish Releases via the Freshwater Fisheries Society of BC.
| Year | Cutthroat Trout | Brook Trout |
|---|---|---|
| 2017 | · | 1,500 |
| 2016 | · | 1,500 |
| 2015 | · | 1,500 |
| 2014 | · | 1,500 |
| 2013 | · | 1,500 |
| 2012 | · | 1,500 |
| 2011 | · | 1,000 |
| 2010 | · | 1,500 |
| 2009 | · | 1,500 |
| 2008 | · | 1,500 |
| 2007 | · | 1,500 |
| 2006 | · | 1,500 |
| 2005 | · | 1,500 |
| 2004 | 2,000 | · |
| 2002 | 2,000 | · |
| 2001 | · | 3,000 |
| 2000 | · | 3,000 |
| 1999 | · | 3,000 |
| 1998 | · | 3,000 |
| 1996 | · | 3,000 |
| 1995 | · | 3,000 |
| 1994 | · | 3,000 |
| 1993 | · | 3,000 |
| 1992 | · | 3,000 |
| 1991 | · | 3,000 |
| 1990 | · | 3,000 |
| 1988 | · | 3,000 |
| 1987 | · | 3,000 |
| 1986 | · | 3,000 |
| 1985 | · | 3,000 |
| 1983 | · | 3,000 |
| 1981 | · | 2,130 |
| 1980 | · | 3,000 |
| 1979 | · | 3,000 |
| 1978 | · | 3,000 |
| 1977 | · | 4,000 |
| 1976 | · | 4,000 |
| 1975 | · | 4,000 |
| 1974 | · | 4,000 |
| 1972 | · | 4,000 |
| 1970 | · | 12,000 |
| 1969 | · | 5,300 |
| 1963 | · | 11,000 |
Stocking appears to have wound down after 2017. Confirm whether it is still topped up or now fishes as a residual, wild population. The chart below shows the full release history.
The fishing
Lisbon fishes as a put-grow stillwater: work chironomids under an indicator over the shoals in spring, then leech and attractor retrieves along the drop-offs as the shallows warm. The stocking record below is the truest read on the size and cohort of fish you will find.
Access & the rules
Confirm the launch, parking and any motor/float or seasonal restrictions for Lisbon locally before you commit a day; the map shows where the lake sits in its drainage.
