Chain #2 is a stocked stillwater in the Bull River watershed. Surface area not recorded.
The water
Chain #2 sits in the Bull River watershed, covering surface area not recorded.
Stocking
For an angler judging whether the fishing is worth the drive, the stocking record is the fishing report. Chain #2 is a put-and-take angling fishery, stocked with catchable game fish: 42 recorded releases totalling 160,790 fish (Brook Trout), last stocked 2021-06-24.
Chain #2 — 160,790 fish stocked, 1982–2021
Brook Trout. Source: Province of BC — FIDQ / FISS Fish Releases via the Freshwater Fisheries Society of BC.
| Year | Brook Trout |
|---|---|
| 2021 | 6,000 |
| 2020 | 6,000 |
| 2018 | 4,000 |
| 2017 | 4,000 |
| 2016 | 4,000 |
| 2015 | 4,000 |
| 2014 | 4,000 |
| 2013 | 4,000 |
| 2012 | 4,000 |
| 2011 | 4,000 |
| 2010 | 10,000 |
| 2009 | 4,000 |
| 2008 | 4,000 |
| 2007 | 4,000 |
| 2006 | 8,000 |
| 2005 | 4,000 |
| 2004 | 4,000 |
| 2003 | 4,000 |
| 2002 | 7,440 |
| 2001 | 4,000 |
| 2000 | 6,850 |
| 1999 | 4,000 |
| 1998 | 4,000 |
| 1997 | 3,000 |
| 1996 | 4,000 |
| 1995 | 4,000 |
| 1994 | 4,000 |
| 1993 | 4,000 |
| 1992 | 4,000 |
| 1991 | 4,000 |
| 1990 | 4,000 |
| 1989 | 2,000 |
| 1988 | 4,000 |
| 1987 | 2,000 |
| 1986 | 2,000 |
| 1985 | 2,500 |
| 1984 | 2,500 |
| 1982 | 2,500 |
Stocking appears to have wound down after 2021. Confirm whether it is still topped up or now fishes as a residual, wild population. The chart below shows the full release history.
The fishing
Chain #2 fishes as a put-grow stillwater: work chironomids under an indicator over the shoals in spring, then leech and attractor retrieves along the drop-offs as the shallows warm. The stocking record below is the truest read on the size and cohort of fish you will find.
Access & the rules
Confirm the launch, parking and any motor/float or seasonal restrictions for Chain #2 locally before you commit a day; the map shows where the lake sits in its drainage.
