The water
Baynes Lake sits on the east side of Lake Koocanusa, the reservoir on the Kootenay River, just above where the Elk River meets it, southwest of Fernie. The province's 1959 survey puts it at 28.1 hectares, dropping to a maximum depth of 15.2 m and averaging 7.3 m across the basin, a modest but genuinely two-tier lake: shallow shoal water ringing a deeper central basin.
Stocking
For an angler judging whether the lake is worth a stop, the release record is the fishing report. Provincial hatchery records run from 1932 to 2026 and log 81 releases into Baynes Lake, totalling roughly 830,000 fish. The bulk of that volume is historical: brook trout alone account for about 695,000 fish over 29 releases between 1951 and 1998, but the program stopped there and hasn't resumed. Rainbow trout have the longest continuous record, stocked on and off since 1932 and most recently in October 2025 (Blackwater-strain yearlings, 4,000 fish), for a total of about 102,000 fish over 42 releases. Westslope cutthroat trout appear once, a trial planting of just over 3,000 fish in October 2022.
Baynes Lake — 826,085 fish stocked, 1932–2026
Rainbow Trout, Cutthroat Trout, Kokanee, Brook Trout. Source: Province of BC — FIDQ / FISS Fish Releases via the Freshwater Fisheries Society of BC.
| Year | Rainbow Trout | Cutthroat Trout | Kokanee | Brook Trout |
|---|---|---|---|---|
| 2026 | · | · | 3,800 | · |
| 2025 | 4,800 | · | 3,800 | · |
| 2024 | 4,000 | · | 3,800 | · |
| 2023 | 4,000 | · | 3,800 | · |
| 2022 | 3,000 | 3,088 | 2,800 | · |
| 2021 | 3,000 | · | 2,800 | · |
| 2020 | 4,000 | · | 2,800 | · |
| 2019 | 4,023 | · | · | · |
| 2018 | 4,011 | · | 2,800 | · |
| 2017 | 5,000 | · | 2,800 | · |
| 2016 | 6,000 | · | · | · |
| 2015 | 5,000 | · | · | · |
| 2014 | 5,000 | · | · | · |
| 2013 | 9,625 | · | · | · |
| 2012 | 1,000 | · | · | · |
| 2011 | 8,060 | · | · | · |
| 2010 | 2,000 | · | · | · |
| 2007 | 1,500 | · | · | · |
| 2006 | 1,500 | · | · | · |
| 2005 | 2,000 | · | · | · |
| 2004 | 1,000 | · | · | · |
| 2003 | 1,000 | · | · | · |
| 2002 | 1,000 | · | · | · |
| 2001 | 1,000 | · | · | · |
| 2000 | 1,000 | · | · | · |
| 1999 | 3,227 | · | · | · |
| 1998 | 5,871 | · | · | 25,000 |
| 1996 | · | · | · | 25,500 |
| 1993 | · | · | · | 9,900 |
| 1986 | · | · | · | 4,000 |
| 1985 | · | · | · | 4,000 |
| 1984 | · | · | · | 4,000 |
| 1982 | · | · | · | 2,000 |
| 1981 | · | · | · | 5,000 |
| 1980 | · | · | · | 5,000 |
| 1977 | · | · | · | 5,000 |
| 1976 | · | · | · | 4,000 |
| 1974 | · | · | · | 3,700 |
| 1972 | · | · | · | 5,000 |
| 1967 | · | · | · | 10,000 |
| 1966 | · | · | · | 10,000 |
| 1965 | · | · | · | 10,000 |
| 1964 | · | · | · | 30,000 |
| 1963 | · | · | · | 30,800 |
| 1961 | · | · | · | 37,030 |
| 1960 | · | · | · | 55,000 |
| 1959 | · | · | · | 77,000 |
| 1958 | · | · | · | 229,000 |
| 1957 | · | · | · | 27,000 |
| 1956 | · | · | · | 20,500 |
| 1955 | · | · | · | 19,000 |
| 1954 | · | · | · | 20,000 |
| 1952 | · | · | · | 8,000 |
| 1951 | · | · | · | 10,000 |
| 1932 | 6,750 | · | · | · |
Kokanee are the one program stocked every year now: nine releases since 2017, most recently 3,800 Norbury Creek-strain fry in April 2026, following similar spring plants in 2025 and prior years. That makes kokanee the freshest, most reliable cohort in the lake today, while any brook trout you catch are legacy fish from a program closed nearly three decades ago, not a recent plant.
The fishing
Baynes Lake fishes as a straightforward stillwater: work the shoal-and-drop-off structure around the edges rather than the deep middle. Early in the season, hang a Chironomid or a scud pattern under an indicator over the shoals (Chironomid Under Indicator is the standard rig), then follow the Hot-Weather Stillwater Tactics approach once summer sets up a thermocline, pushing a Woolly Bugger or Balanced Leech on a sinking line along the drop into the 15 m basin. Chironomids, Leeches and scuds are the general stillwater forage base to expect; kokanee will key on zooplankton and are best covered by trolling small spoons or flies over deeper water rather than sight-fishing the shoals.
Before you fish
Access and the rules
No confirmed boat launch, parking area or shoreline access point has been found for Baynes Lake; the community of the same name sits nearby on the east side of Lake Koocanusa. Treat this as an access-check water: confirm a put-in and any private-land or seasonal restrictions locally before committing a day to it.
Conditions
- Depth: the province's 1959 survey put Baynes Lake at 15.2 m at its deepest, averaging 7.3 m across the basin, a shallow-to-moderate stillwater rather than a deep, thermally stratified one.
