Rivers & Lakes · Cartography
Wilmer Lake
Field notes needed
- Access, boat launch, lake size and facilities.
- Best season, forage and on-the-water tactics.
- A verified reusable photo, and confirmation of the coordinate (currently the FIDQ fish-presence point).
Stocking
Managed as a brook-trout stillwater. The full year-by-year release history, coloured by species, is below — from the Province of BC (FIDQ / FISS Fish Releases) via the Freshwater Fisheries Society of BC.
Stocking record
Wilmer Lake — 223,675 fish stocked, 1961–2026
Rainbow Trout, Brook Trout. Source: Province of BC — FIDQ / FISS Fish Releases via the Freshwater Fisheries Society of BC.
| Year | Rainbow Trout | Brook Trout |
|---|---|---|
| 2026 | 2,000 | · |
| 2025 | 2,000 | · |
| 2024 | 2,000 | · |
| 2023 | 2,000 | · |
| 2022 | 2,000 | · |
| 2021 | 2,000 | · |
| 2020 | 2,000 | · |
| 2019 | 2,000 | · |
| 2018 | 2,000 | · |
| 2017 | 2,500 | · |
| 2016 | 2,000 | · |
| 2015 | 2,000 | · |
| 2014 | 2,000 | · |
| 2013 | 2,000 | · |
| 2012 | 2,000 | · |
| 2011 | 2,000 | · |
| 2010 | 2,000 | · |
| 2009 | 1,000 | · |
| 2008 | 2,000 | · |
| 2007 | 2,000 | · |
| 2005 | 2,000 | · |
| 2004 | 4,000 | · |
| 2003 | 4,000 | · |
| 2002 | 4,000 | · |
| 2001 | 4,000 | 2,000 |
| 2000 | 4,000 | 2,000 |
| 1999 | 4,000 | 2,000 |
| 1998 | 4,000 | 4,000 |
| 1997 | 4,000 | 4,000 |
| 1996 | 4,000 | 4,000 |
| 1995 | 4,000 | 4,000 |
| 1994 | · | 4,000 |
| 1993 | · | 4,500 |
| 1992 | · | 4,000 |
| 1991 | · | 4,000 |
| 1990 | · | 2,000 |
| 1989 | · | 2,000 |
| 1988 | 2,000 | · |
| 1987 | 1,000 | · |
| 1986 | 2,000 | · |
| 1984 | 7,000 | · |
| 1983 | 1,500 | · |
| 1982 | 1,500 | · |
| 1969 | · | 5,000 |
| 1967 | · | 10,000 |
| 1966 | · | 10,000 |
| 1965 | · | 10,000 |
| 1964 | · | 10,000 |
| 1963 | · | 10,380 |
| 1962 | · | 9,975 |
| 1961 | · | 19,320 |
Where next
