Rivers & Lakes · Cartography
Upper Halgrave Lake
Field notes needed
- Access, boat launch, lake size and facilities.
- Best season, forage and on-the-water tactics.
- A verified reusable photo, and confirmation of the coordinate (currently the FIDQ fish-presence point).
Stocking
Managed as a cutthroat stillwater. The full year-by-year release history, coloured by species, is below — from the Province of BC (FIDQ / FISS Fish Releases) via the Freshwater Fisheries Society of BC.
Stocking record
Upper Halgrave Lake — 253,000 fish stocked, 1938–2025
Cutthroat Trout. Source: Province of BC — FIDQ / FISS Fish Releases via the Freshwater Fisheries Society of BC.
| Year | Cutthroat Trout |
|---|---|
| 2025 | 2,000 |
| 2022 | 2,000 |
| 2021 | 2,000 |
| 2019 | 2,000 |
| 2016 | 3,000 |
| 2014 | 2,000 |
| 2012 | 2,000 |
| 2010 | 2,000 |
| 2008 | 2,000 |
| 2006 | 2,000 |
| 2004 | 2,000 |
| 2002 | 2,000 |
| 2000 | 2,000 |
| 1998 | 2,000 |
| 1996 | 2,000 |
| 1994 | 2,000 |
| 1992 | 2,000 |
| 1990 | 2,000 |
| 1989 | 2,000 |
| 1976 | 10,000 |
| 1972 | 20,000 |
| 1970 | 2,000 |
| 1969 | 8,000 |
| 1968 | 10,000 |
| 1964 | 11,375 |
| 1963 | 21,000 |
| 1962 | 20,000 |
| 1950 | 10,000 |
| 1949 | 6,000 |
| 1947 | 10,000 |
| 1946 | 7,500 |
| 1942 | 15,000 |
| 1941 | 18,125 |
| 1940 | 15,000 |
| 1939 | 15,000 |
| 1938 | 15,000 |
Where next
