Rivers & Lakes · Cartography
Twin Lakes
Field notes needed
- Access, boat launch, lake size and facilities.
- Best season, forage and on-the-water tactics.
- A verified reusable photo, and confirmation of the coordinate (currently the FIDQ fish-presence point).
Stocking
Managed as a cutthroat stillwater. The full year-by-year release history, coloured by species, is below — from the Province of BC (FIDQ / FISS Fish Releases) via the Freshwater Fisheries Society of BC.
Stocking record
Twin Lakes — 343,056 fish stocked, 1929–1974
Rainbow Trout, Cutthroat Trout, Brook Trout. Source: Province of BC — FIDQ / FISS Fish Releases via the Freshwater Fisheries Society of BC.
| Year | Rainbow Trout | Cutthroat Trout | Brook Trout |
|---|---|---|---|
| 1974 | 4,000 | · | · |
| 1973 | 5,000 | · | · |
| 1972 | 10,000 | · | · |
| 1971 | 4,000 | · | · |
| 1969 | · | · | 5,000 |
| 1958 | · | · | 24,000 |
| 1953 | · | 13,333 | · |
| 1952 | · | 13,193 | · |
| 1951 | · | 13,533 | · |
| 1950 | · | 16,666 | · |
| 1949 | · | 7,396 | · |
| 1948 | · | 5,520 | · |
| 1947 | · | 17,326 | · |
| 1946 | · | 15,936 | · |
| 1945 | · | 14,562 | · |
| 1944 | · | 9,478 | · |
| 1943 | · | 14,500 | · |
| 1942 | · | 13,333 | · |
| 1941 | · | 14,660 | · |
| 1940 | · | 13,300 | · |
| 1939 | · | 16,600 | · |
| 1938 | · | 15,000 | · |
| 1932 | · | 35,000 | · |
| 1931 | 5,000 | 12,500 | · |
| 1930 | 1,970 | 16,000 | · |
| 1929 | · | 6,250 | · |
Where next
