Rivers & Lakes · Cartography
Susan Lake
Field notes needed
- Access, boat launch, lake size and facilities.
- Best season, forage and on-the-water tactics.
- A verified reusable photo, and confirmation of the coordinate (currently the FIDQ fish-presence point).
Stocking
Managed as a brook-trout stillwater. The full year-by-year release history, coloured by species, is below — from the Province of BC (FIDQ / FISS Fish Releases) via the Freshwater Fisheries Society of BC.
Stocking record
Susan Lake — 392,417 fish stocked, 1962–2026
Rainbow Trout, Brook Trout. Source: Province of BC — FIDQ / FISS Fish Releases via the Freshwater Fisheries Society of BC.
| Year | Rainbow Trout | Brook Trout |
|---|---|---|
| 2026 | · | 4,000 |
| 2025 | · | 4,000 |
| 2024 | · | 4,000 |
| 2023 | · | 4,000 |
| 2022 | · | 4,025 |
| 2021 | · | 4,000 |
| 2020 | · | 4,000 |
| 2019 | · | 4,000 |
| 2018 | · | 4,000 |
| 2017 | · | 4,042 |
| 2016 | · | 4,000 |
| 2015 | · | 4,000 |
| 2014 | · | 4,000 |
| 2013 | · | 4,000 |
| 2012 | · | 4,000 |
| 2011 | · | 4,000 |
| 2010 | · | 4,000 |
| 2009 | · | 4,000 |
| 2008 | · | 4,000 |
| 2007 | · | 4,000 |
| 2006 | · | 4,000 |
| 2005 | · | 4,000 |
| 2004 | · | 8,000 |
| 2003 | · | 8,000 |
| 2002 | · | 8,000 |
| 2001 | · | 8,000 |
| 2000 | · | 8,000 |
| 1999 | · | 8,000 |
| 1998 | · | 8,000 |
| 1997 | · | 8,000 |
| 1996 | · | 8,000 |
| 1995 | · | 8,000 |
| 1994 | · | 8,000 |
| 1993 | · | 8,000 |
| 1992 | · | 8,000 |
| 1991 | · | 8,000 |
| 1990 | · | 8,000 |
| 1989 | · | 8,000 |
| 1988 | · | 8,000 |
| 1987 | · | 8,000 |
| 1986 | · | 8,000 |
| 1985 | · | 4,250 |
| 1984 | · | 10,000 |
| 1983 | · | 10,000 |
| 1982 | · | 10,000 |
| 1981 | · | 7,100 |
| 1979 | · | 10,000 |
| 1978 | · | 10,000 |
| 1976 | · | 10,000 |
| 1975 | · | 10,000 |
| 1974 | · | 6,000 |
| 1972 | · | 10,000 |
| 1970 | · | 10,000 |
| 1969 | · | 10,000 |
| 1968 | · | 10,000 |
| 1967 | · | 5,000 |
| 1962 | 20,000 | · |
Where next
