Nixon Lake is a small stillwater in BC's upper Columbia country, about five hectares of water carrying a modest, long-running rainbow trout stocking program. It sits close to Redcliff Lake, another small stocked lake about 1.7 km to the northwest, and both are grouped with the province's East Kootenay stocking records.
The water
A 1982 provincial lake survey recorded Nixon Lake at 16 m maximum depth and 8.7 m mean depth across its roughly 5-hectare surface, moderately deep for a lake this size. No mollusc bioindicator survey or aggregate water-health read is on file for it. Rainbow trout are the modern stocked species; a single wild-origin transplant of 5,000 westslope cutthroat trout fry went in back in 1940 and has not been repeated since.
The fishing
No dedicated fishing report for Nixon Lake has turned up. The honest starting point is its depth: with a 16 m hole, it fishes like other moderately deep, small East Kootenay put-and-take lakes, a chironomid under an indicator worked deep over the drop-off from ice-off through early summer, then leech and attractor patterns worked shallower as the water warms. Confirm the pattern on the water; it is a reasonable read from the depth data, not a confirmed local report.
A light, steady program
Access and the rules
No confirmed public access point, boat launch or trailhead is on file for Nixon Lake, only its provincial fish-inventory coordinate. Confirm road status and any private-land or seasonal restrictions locally before heading in.
Before you fish
Stocking
The full year-by-year release history, coloured by species, is below: rainbow trout stocked most years since 1927, plus the single 1940 westslope cutthroat trout transplant, from the Province of BC (FIDQ / FISS Fish Releases) via the Freshwater Fisheries Society of BC.
Nixon Lake — 221,490 fish stocked, 1927–2025
Rainbow Trout, Cutthroat Trout. Source: Province of BC — FIDQ / FISS Fish Releases via the Freshwater Fisheries Society of BC.
| Year | Rainbow Trout | Cutthroat Trout |
|---|---|---|
| 2025 | 1,000 | · |
| 2023 | 1,000 | · |
| 2019 | 1,000 | · |
| 2017 | 1,000 | · |
| 2013 | 1,000 | · |
| 2011 | 1,000 | · |
| 2009 | 1,000 | · |
| 2007 | 500 | · |
| 2004 | 1,000 | · |
| 2002 | 1,000 | · |
| 2000 | 1,000 | · |
| 1998 | 1,000 | · |
| 1996 | 1,000 | · |
| 1994 | 2,000 | · |
| 1993 | 2,000 | · |
| 1992 | 2,000 | · |
| 1991 | 2,000 | · |
| 1990 | 2,000 | · |
| 1988 | 6,000 | · |
| 1987 | 6,000 | · |
| 1986 | 6,000 | · |
| 1985 | 8,000 | · |
| 1984 | 8,000 | · |
| 1983 | 8,000 | · |
| 1982 | 8,000 | · |
| 1981 | 7,000 | · |
| 1980 | 7,000 | · |
| 1979 | 7,000 | · |
| 1978 | 7,000 | · |
| 1977 | 7,000 | · |
| 1976 | 9,000 | · |
| 1975 | 9,000 | · |
| 1973 | 18,000 | · |
| 1971 | 12,000 | · |
| 1970 | 7,000 | · |
| 1969 | 7,000 | · |
| 1968 | 7,000 | · |
| 1966 | 3,520 | · |
| 1965 | 2,000 | · |
| 1964 | 2,900 | · |
| 1963 | 1,100 | · |
| 1962 | 1,020 | · |
| 1959 | 1,000 | · |
| 1958 | 3,450 | · |
| 1940 | · | 5,000 |
| 1927 | 25,000 | · |
