Fish Lake is a stocked stillwater in the Bull River watershed, Head of Lussier River, NE of Cranbrook. ~6.9 ha surface area.
The water
Fish Lake lies Head of Lussier River, NE of Cranbrook; in the Bull River watershed. It covers ~6.9 ha surface area. The lake survey puts it at max 5.8 m, mean 3 m, which sets the depth you fish.
Stocking
For an angler judging whether the fishing is worth the drive, the stocking record is the fishing report. Fish Lake is a put-and-take angling fishery, stocked with catchable game fish: 59 recorded releases totalling 243,262 fish (Rainbow Trout, Westslope (Yellowstone) Cutthroat Trout, Brook Trout), last stocked 2026-06-22.
Fish Lake — 243,262 fish stocked, 1939–2026
Rainbow Trout, Cutthroat Trout, Brook Trout. Source: Province of BC — FIDQ / FISS Fish Releases via the Freshwater Fisheries Society of BC.
| Year | Rainbow Trout | Cutthroat Trout | Brook Trout |
|---|---|---|---|
| 2026 | 800 | · | · |
| 2025 | 800 | · | · |
| 2024 | 1,000 | · | · |
| 2023 | 1,500 | · | · |
| 2022 | 1,500 | · | · |
| 2021 | 1,500 | · | · |
| 2020 | 1,500 | · | · |
| 2019 | 1,500 | · | · |
| 2018 | 1,500 | · | · |
| 2017 | 1,627 | · | · |
| 2016 | 1,500 | · | · |
| 2015 | 1,500 | · | · |
| 2014 | 1,500 | · | · |
| 2013 | 1,500 | · | · |
| 2012 | 1,500 | · | · |
| 2011 | 1,500 | · | · |
| 2010 | 1,500 | · | · |
| 2009 | 1,500 | · | · |
| 2008 | 1,500 | · | · |
| 2007 | 1,500 | · | · |
| 2006 | 1,500 | · | · |
| 2005 | 1,500 | · | · |
| 2004 | 1,500 | · | · |
| 2003 | 1,500 | · | · |
| 2002 | 1,500 | · | · |
| 2001 | 1,500 | · | · |
| 2000 | 1,500 | · | · |
| 1999 | 1,500 | · | · |
| 1998 | 1,500 | · | · |
| 1997 | 1,500 | · | · |
| 1996 | 1,500 | · | · |
| 1995 | 1,500 | · | · |
| 1994 | 1,500 | · | · |
| 1993 | 1,500 | · | · |
| 1992 | 1,500 | · | · |
| 1991 | 1,500 | · | · |
| 1990 | 1,500 | · | · |
| 1989 | 1,500 | · | · |
| 1988 | 1,500 | · | · |
| 1987 | 1,500 | 5,000 | · |
| 1986 | 1,500 | · | · |
| 1985 | 2,500 | · | · |
| 1984 | 2,500 | · | · |
| 1982 | 5,000 | · | · |
| 1981 | 5,000 | · | · |
| 1976 | 10,000 | · | · |
| 1975 | 10,000 | · | · |
| 1974 | 10,000 | · | · |
| 1970 | 2,500 | · | · |
| 1954 | · | 8,000 | · |
| 1953 | · | 10,020 | · |
| 1951 | 2,000 | 11,860 | · |
| 1950 | · | 22,155 | · |
| 1949 | · | 11,000 | · |
| 1945 | · | 16,000 | · |
| 1942 | · | · | 20,000 |
| 1939 | · | · | 30,000 |
It is still stocked (most recent release 2026-06-22), so it fishes as a put-grow water: this season's fish come from the latest cohorts, topped up to keep it going. The chart below shows the release history by year and species.
The fishing
Fish Lake fishes as a put-grow stillwater: work chironomids under an indicator over the shoals in spring, then leech and attractor retrieves along the drop-offs as the shallows warm. The stocking record below is the truest read on the size and cohort of fish you will find.
Conditions
- Depth: max 5.8 m, mean 3 m (BC lake survey 1969-08-07).
- Water-health signal: good (health index 23), 3 species over 65 observations.
Access & the rules
Confirm the launch, parking and any motor/float or seasonal restrictions for Fish Lake locally before you commit a day; the map shows where the lake sits in its drainage.
