Yankee Lake is a stocked stillwater in the Bull River watershed, E of Premier Lake, N of Fort Steele. ~7.3 ha surface area.
The water
Yankee Lake lies E of Premier Lake, N of Fort Steele; in the Bull River watershed. It covers ~7.3 ha surface area.
Stocking
For an angler judging whether the fishing is worth the drive, the stocking record is the fishing report. Yankee Lake is a put-and-take angling fishery, stocked with catchable game fish: 78 recorded releases totalling 298,388 fish (Rainbow Trout, Westslope (Yellowstone) Cutthroat Trout, Brook Trout), last stocked 2025-10-22.
Canuck Lake — 298,388 fish stocked, 1929–2025
Rainbow Trout, Cutthroat Trout, Brook Trout. Source: Province of BC — FIDQ / FISS Fish Releases via the Freshwater Fisheries Society of BC.
| Year | Rainbow Trout | Cutthroat Trout | Brook Trout |
|---|---|---|---|
| 2025 | 1,000 | · | · |
| 2024 | 1,000 | · | · |
| 2023 | 1,000 | · | · |
| 2022 | 1,000 | · | · |
| 2021 | 1,000 | · | · |
| 2020 | 1,000 | · | · |
| 2019 | 1,000 | · | · |
| 2018 | 1,000 | · | · |
| 2017 | 1,000 | · | · |
| 2016 | 1,000 | · | · |
| 2014 | 1,000 | · | · |
| 2013 | 1,000 | · | · |
| 2012 | 1,000 | · | · |
| 2011 | 1,000 | · | · |
| 2010 | 1,000 | · | · |
| 2009 | 1,000 | · | · |
| 2008 | 1,000 | · | · |
| 2007 | 1,000 | · | · |
| 2006 | 1,000 | · | · |
| 2005 | 1,000 | · | · |
| 2004 | 1,000 | · | · |
| 2003 | 1,000 | · | · |
| 2002 | 1,000 | · | · |
| 2001 | 1,000 | · | · |
| 2000 | 1,000 | · | · |
| 1998 | 1,000 | · | · |
| 1997 | 1,000 | · | · |
| 1996 | 1,000 | · | · |
| 1995 | 1,000 | · | · |
| 1994 | 1,000 | · | · |
| 1993 | 1,000 | · | · |
| 1992 | 1,000 | · | · |
| 1991 | 1,000 | · | · |
| 1990 | 1,000 | · | · |
| 1989 | 500 | · | · |
| 1988 | 500 | · | · |
| 1987 | 3,000 | · | · |
| 1986 | 1,000 | · | · |
| 1985 | 2,000 | · | · |
| 1984 | 2,000 | · | · |
| 1983 | 2,000 | · | · |
| 1982 | 1,500 | · | · |
| 1979 | 3,000 | · | · |
| 1978 | 3,000 | · | · |
| 1977 | 3,000 | · | · |
| 1975 | 5,000 | · | · |
| 1970 | 10,000 | · | · |
| 1969 | 10,000 | · | · |
| 1968 | 5,000 | · | · |
| 1957 | · | 8,968 | · |
| 1955 | · | 9,000 | · |
| 1954 | 16,160 | 15,000 | · |
| 1953 | 11,585 | · | · |
| 1952 | 18,000 | · | · |
| 1951 | 6,000 | · | · |
| 1950 | 5,000 | · | · |
| 1949 | 5,000 | · | · |
| 1948 | 6,000 | · | · |
| 1947 | 5,000 | · | · |
| 1946 | 5,000 | · | · |
| 1945 | 5,000 | · | 10,000 |
| 1944 | 3,000 | · | · |
| 1943 | 3,500 | · | · |
| 1942 | 5,000 | · | 20,000 |
| 1941 | 3,175 | · | 20,000 |
| 1940 | 3,500 | · | 15,000 |
| 1939 | 5,000 | · | · |
| 1938 | 4,000 | · | · |
| 1933 | · | 3,000 | · |
| 1929 | 2,000 | · | · |
It is still stocked (most recent release 2025-10-22), so it fishes as a put-grow water: this season's fish come from the latest cohorts, topped up to keep it going. The chart below shows the release history by year and species.
The fishing
Yankee Lake fishes as a put-grow stillwater: work chironomids under an indicator over the shoals in spring, then leech and attractor retrieves along the drop-offs as the shallows warm. The stocking record below is the truest read on the size and cohort of fish you will find.
Conditions
- Water-health signal: poor (health index 8), 1 species over 45 observations.
Access & the rules
Confirm the launch, parking and any motor/float or seasonal restrictions for Yankee Lake locally before you commit a day; the map shows where the lake sits in its drainage.
