Norbury Lake is a stocked stillwater in the Bull River watershed, Expansion of Norbury Creek. Surface area not recorded.
The water
Norbury Lake lies Expansion of Norbury Creek; in the Bull River watershed. It covers surface area not recorded.
Stocking
For an angler judging whether the fishing is worth the drive, the stocking record is the fishing report. Norbury Lake is a put-and-take angling fishery, stocked with catchable game fish: 127 recorded releases totalling 420,667 fish (Rainbow Trout), last stocked 2026-06-23.
Norbury Lakes — 419,424 fish stocked, 1938–2026
Rainbow Trout. Source: Province of BC — FIDQ / FISS Fish Releases via the Freshwater Fisheries Society of BC.
| Year | Rainbow Trout |
|---|---|
| 2026 | 1,000 |
| 2025 | 1,000 |
| 2024 | 1,000 |
| 2023 | 2,000 |
| 2022 | 2,000 |
| 2021 | 2,000 |
| 2020 | 2,304 |
| 2019 | 2,000 |
| 2018 | 1,998 |
| 2017 | 2,000 |
| 2016 | 2,000 |
| 2015 | 2,000 |
| 2014 | 1,800 |
| 2013 | 2,000 |
| 2012 | 2,000 |
| 2011 | 3,500 |
| 2010 | 2,500 |
| 2009 | 2,000 |
| 2008 | 29,370 |
| 2007 | 7,650 |
| 2006 | 9,866 |
| 2005 | 500 |
| 2004 | 500 |
| 2003 | 1,000 |
| 2002 | 1,000 |
| 2001 | 808 |
| 2000 | 1,042 |
| 1999 | 1,000 |
| 1998 | 996 |
| 1997 | 2,123 |
| 1996 | 3,035 |
| 1995 | 2,400 |
| 1994 | 1,580 |
| 1993 | 3,525 |
| 1992 | 3,245 |
| 1991 | 3,447 |
| 1990 | 3,014 |
| 1989 | 3,075 |
| 1988 | 3,498 |
| 1987 | 3,000 |
| 1986 | 3,000 |
| 1985 | 3,000 |
| 1984 | 2,500 |
| 1983 | 5,000 |
| 1981 | 5,000 |
| 1980 | 4,000 |
| 1979 | 5,000 |
| 1978 | 4,000 |
| 1977 | 4,000 |
| 1976 | 8,000 |
| 1975 | 8,000 |
| 1974 | 8,000 |
| 1973 | 8,000 |
| 1972 | 8,000 |
| 1971 | 5,000 |
| 1970 | 10,000 |
| 1969 | 10,000 |
| 1968 | 6,000 |
| 1967 | 5,000 |
| 1966 | 5,280 |
| 1962 | 5,940 |
| 1958 | 30,000 |
| 1957 | 32,768 |
| 1955 | 30,000 |
| 1954 | 13,160 |
| 1949 | 8,000 |
| 1948 | 2,000 |
| 1947 | 3,000 |
| 1946 | 10,000 |
| 1945 | 5,000 |
| 1944 | 3,000 |
| 1943 | 5,000 |
| 1942 | 5,000 |
| 1941 | 8,000 |
| 1940 | 6,000 |
| 1939 | 12,000 |
| 1938 | 3,000 |
It is still stocked (most recent release 2026-06-23), so it fishes as a put-grow water: this season's fish come from the latest cohorts, topped up to keep it going. The chart below shows the release history by year and species.
The fishing
Norbury Lake fishes as a put-grow stillwater: work chironomids under an indicator over the shoals in spring, then leech and attractor retrieves along the drop-offs as the shallows warm. The stocking record below is the truest read on the size and cohort of fish you will find.
Access & the rules
Confirm the launch, parking and any motor/float or seasonal restrictions for Norbury Lake locally before you commit a day; the map shows where the lake sits in its drainage.
